LBF11000BC04: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01020054 | |LipidMaps=LMFA01020054 | ||
|SysName=3-Methylundecanoic Acid | |SysName=3-Methylundecanoic Acid | ||
|Common Name=&&3-Methylundecanoic Acid&& | |||
|Boiling Point=147.5-148°C/2mmHg | |Boiling Point=147.5-148°C/2mmHg | ||
|Density=D20/ =0.8906, D25/ =0.8868,D30/ =0.8832, d20/ =0.8906, d25/ =0.8868, d30 /=0.8832, d35/ =0.8795 | |Density=D20/ =0.8906, D25/ =0.8868,D30/ =0.8832, d20/ =0.8906, d25/ =0.8868, d30 /=0.8832, d35/ =0.8795 | ||
|Optical=<FONT FACE="Symbol">h</FONT>25/D=1.4389 | |Optical=<FONT FACE="Symbol">h</FONT>25/D=1.4389 | ||
}} | }} |
Revision as of 16:15, 18 December 2008
IDs and Links | |
---|---|
LipidBank | DFA7022 |
LipidMaps | LMFA01020054 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF11000BC04 |
3-Methylundecanoic Acid | |
---|---|
Structural Information | |
3-Methylundecanoic Acid | |
| |
Formula | C12H24O2 |
Exact Mass | 200.17763001199998 |
Average Mass | 200.31776 |
SMILES | CCCCCCCCC(C)CC(O)=O |
Physicochemical Information | |
147.5-148°C/2mmHg | |
D20/ =0.8906, D25/ =0.8868,D30/ =0.8832, d20/ =0.8906, d25/ =0.8868, d30 /=0.8832, d35/ =0.8795 | |
h25/D=1.4389 | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |