LBF12000BC02: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Optical=1.4293at 60°C | |Optical=1.4293at 60°C | ||
|Solubility=soluble in acetone , ethanol , methyl alcohol and petroleum ether.[[Reference:Shorland_FB:Gerson_T:Hansen_RP:,Biochem. J.,1955,61,702|{{RelationTable/GetFirstAuthor|Reference:Shorland_FB:Gerson_T:Hansen_RP:,Biochem. J.,1955,61,702}}]][[Reference:Renkonen_O:Hirvisalo_EL:,J. Lipid. Res.,1969,10,687|{{RelationTable/GetFirstAuthor|Reference:Renkonen_O:Hirvisalo_EL:,J. Lipid. Res.,1969,10,687}}]][[Reference:Karlsson_KA:,Acta Chem. Scand.,1966,20,2884|{{RelationTable/GetFirstAuthor|Reference:Karlsson_KA:,Acta Chem. Scand.,1966,20,2884}}]] | |Solubility=soluble in acetone , ethanol , methyl alcohol and petroleum ether.[[Reference:Shorland_FB:Gerson_T:Hansen_RP:,Biochem. J.,1955,61,702|{{RelationTable/GetFirstAuthor|Reference:Shorland_FB:Gerson_T:Hansen_RP:,Biochem. J.,1955,61,702}}]][[Reference:Renkonen_O:Hirvisalo_EL:,J. Lipid. Res.,1969,10,687|{{RelationTable/GetFirstAuthor|Reference:Renkonen_O:Hirvisalo_EL:,J. Lipid. Res.,1969,10,687}}]][[Reference:Karlsson_KA:,Acta Chem. Scand.,1966,20,2884|{{RelationTable/GetFirstAuthor|Reference:Karlsson_KA:,Acta Chem. Scand.,1966,20,2884}}]] | ||
|Source=Traces in butter fat; wool grease; sheep tallow; cattle fat; whale oil. | |||
|Chemical Synthesis= | |||
|Metabolism= | |||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Revision as of 22:00, 24 November 2009
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | DFA0231 |
LipidMaps | LMFA01020006 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF12000BC02 |
Isoundecylic acid | |
---|---|
Structural Information | |
11-Methyldodecanoic acid | |
| |
Formula | C13H26O2 |
Exact Mass | 214.19328007599998 |
Average Mass | 214.34433999999996 |
SMILES | CC(C)CCCCCCCCCC(O)=O |
Physicochemical Information | |
39.4-40°C | |
1.4293at 60°C | |
soluble in acetone , ethanol , methyl alcohol and petroleum ether. Shorland_FB et al. RenkonenOet al. Karlsson_KA | |
Traces in butter fat; wool grease; sheep tallow; cattle fat; whale oil. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|