LBF18110SC01: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|LipidMaps=LMFA01030070 | |LipidMaps=LMFA01030070 | ||
|SysName=cis-8-Octadecenoic acid | |SysName=cis-8-Octadecenoic acid | ||
|Common Name=&&cis-8-Oleic acid&& | |Common Name=&&cis-8-Oleic acid&&cis-8-Octadecenoic acid&& | ||
|Melting Point=13.4°C [<FONT FACE="Symbol">a</FONT>-]/16.3°C [<FONT FACE="Symbol">b</FONT>-] | |Melting Point=13.4°C [<FONT FACE="Symbol">a</FONT>-]/16.3°C [<FONT FACE="Symbol">b</FONT>-] | ||
|Boiling Point=234°C at 15 mmHg | |Boiling Point=234°C at 15 mmHg | ||
Revision as of 09:01, 20 December 2008
| IDs and Links | |
|---|---|
| LipidBank | DFA0109 |
| LipidMaps | LMFA01030070 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF18110SC01 |
| cis-8-Oleic acid | |
|---|---|
| |
| Structural Information | |
| cis-8-Octadecenoic acid | |
| |
| Formula | C18H34O2 |
| Exact Mass | 282.255880332 |
| Average Mass | 282.46136 |
| SMILES | CCCCCCCCCC=CCCCCCCC(O)=O |
| Physicochemical Information | |
| 13.4°C [a-]/16.3°C [b-] | |
| 234°C at 15 mmHg | |
| dX420 0.898 | |
| 1.45823 at 20°C | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
