LBF18207HP02: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Hierarchy|{{PAGENAME}}}} | {{Hierarchy|{{PAGENAME}}}} | ||
{{Lipid/Header}} | |||
{{Metabolite | {{Metabolite | ||
Line 11: | Line 13: | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR[[Reference:Schieberle_P:Grosch_W:,Z. Lebensm. Unters. Forsch.,1981,173,192|{{RelationTable/GetFirstAuthor|Reference:Schieberle_P:Grosch_W:,Z. Lebensm. Unters. Forsch.,1981,173,192}}]]: C9-C12(5.5-6.1ppm), C13(4.1ppm), C8(2.1ppm) | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR[[Reference:Schieberle_P:Grosch_W:,Z. Lebensm. Unters. Forsch.,1981,173,192|{{RelationTable/GetFirstAuthor|Reference:Schieberle_P:Grosch_W:,Z. Lebensm. Unters. Forsch.,1981,173,192}}]]: C9-C12(5.5-6.1ppm), C13(4.1ppm), C8(2.1ppm) | ||
}} | }} | ||
{{Lipid/Footer}} |
Revision as of 22:00, 26 July 2009
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | DFA8049 |
LipidMaps | LMFA01040037 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF18207HP02 |
Methyl 13-Butylperoxy-9,11-Octadecadienoate | |
---|---|
Structural Information | |
Methyl 13-Butylperoxy-9,11-Octadecadienoate | |
| |
Formula | C23H42O4 |
Exact Mass | 382.30830983199996 |
Average Mass | 382.57718 |
SMILES | C(C)CCCC(OOC(C)(C)C)C=CC=CCCCCCCCC(=O)OC |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | GC-EI-MS(hydrogenation with palladium-charcoal) SchieberlePet al. |
UV Spectra | lether/max=234nm SchieberlePet al. |
IR Spectra | Ester carbonyl(1740cm-1), trans, trans diene(991cm-1) SchieberlePet al. |
NMR Spectra | 1H-NMR SchieberlePet al.: C9-C12(5.5-6.1ppm), C13(4.1ppm), C8(2.1ppm) |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|