LBF20118BC01: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|LipidMaps=LMFA01020134 | |LipidMaps=LMFA01020134 | ||
|SysName=2,4-Dimethyl-Icosenoic Acid | |SysName=2,4-Dimethyl-Icosenoic Acid | ||
|Common Name=&&2,4-Dimethyl-Icosenoic Acid&& | |||
|Melting Point=53 - 54°C | |Melting Point=53 - 54°C | ||
|Boiling Point=199 - 201°C/0.1mmHg, 195 - 198°C/0.15mmHg | |Boiling Point=199 - 201°C/0.1mmHg, 195 - 198°C/0.15mmHg | ||
|UV Spectra=Me ester: <FONT FACE="Symbol">l</FONT>max 214nm | |UV Spectra=Me ester: <FONT FACE="Symbol">l</FONT>max 214nm | ||
}} | }} | ||
Revision as of 18:30, 19 December 2008
| IDs and Links | |
|---|---|
| LipidBank | DFA7102 |
| LipidMaps | LMFA01020134 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF20118BC01 |
| 2,4-Dimethyl-Icosenoic Acid | |
|---|---|
| |
| Structural Information | |
| 2,4-Dimethyl-Icosenoic Acid | |
| |
| Formula | C22H42O2 |
| Exact Mass | 338.318480588 |
| Average Mass | 338.56768000000005 |
| SMILES | CC(=CC(CCCCCCCCCCCCCCCC)C)C(O)=O |
| Physicochemical Information | |
| 53 - 54°C | |
| 199 - 201°C/0.1mmHg, 195 - 198°C/0.15mmHg | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | Me ester: lmax 214nm |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
