LBF20306SC02: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030160 | |LipidMaps=LMFA01030160 | ||
|SysName=x, y, z-Eicosatrienoic acid/x, y, z-icosatrienoic acid | |SysName=x, y, z-Eicosatrienoic acid/x, y, z-icosatrienoic acid | ||
|Common Name=&&Podocarpric acid&&x, y, z-Eicosatrienoic acid | |Common Name=&&Podocarpric acid&&x, y, z-Eicosatrienoic acid&&x, y, z-icosatrienoic acid&& | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 09:02, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0199 |
LipidMaps | LMFA01030160 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20306SC02 |
Podocarpric acid | |
---|---|
Structural Information | |
x, y, z-Eicosatrienoic acid/x, y, z-icosatrienoic acid | |
| |
Formula | C20H34O2 |
Exact Mass | 306.255880332 |
Average Mass | 306.48276000000004 |
SMILES | C(C=CC=CC=CCCCCCCCCCC(O)=O)CCC |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |