LBF20406AM37: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA08020040 | |LipidMaps=LMFA08020040 | ||
|SysName=N- (1-methyl-2-hydroxyethyl) arachidonoylamide (R) | |SysName=N- (1-methyl-2-hydroxyethyl) arachidonoylamide (R) | ||
|Melting Point=colorless liquid <<7012>. | |Melting Point=colorless liquid <<7012>>. | ||
|Reflactive=dX<sub>4</sub><sup>25</sup>= +10.9° <<7012>> | |Reflactive=dX<sub>4</sub><sup>25</sup>= +10.9° <<7012>> | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (200 MHz, CDCl3) <FONT FACE="Symbol">d</FONT>(TMS)5.57 (m, 1H), 5.47-5.30 (m, 8H), 4.14-4.02 (m, 1H), 3.71-3.48 (m, 2H), 2.84-2.81 (m, 6H), 2.24-2.01 (m, 6H), 1.77-1.65 (m, 2H), 1.39-1.26 (m, 6H), 1.17 (d, J=3.46Hz, 3H), 0.89 (t, J=6.12Hz, 3H) <<7012>> | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (200 MHz, CDCl3) <FONT FACE="Symbol">d</FONT>(TMS)5.57 (m, 1H), 5.47-5.30 (m, 8H), 4.14-4.02 (m, 1H), 3.71-3.48 (m, 2H), 2.84-2.81 (m, 6H), 2.24-2.01 (m, 6H), 1.77-1.65 (m, 2H), 1.39-1.26 (m, 6H), 1.17 (d, J=3.46Hz, 3H), 0.89 (t, J=6.12Hz, 3H) <<7012>> | ||
|Chromatograms=Rf 0.3(5% MeOH/CHCl3) <<0012>> | |Chromatograms=Rf 0.3(5% MeOH/CHCl3) <<0012>> | ||
}} | }} |
Revision as of 12:21, 9 December 2008
IDs and Links | |
---|---|
LipidBank | XPR7054 |
LipidMaps | LMFA08020040 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20406AM37 |
GlcNAca/b1-3Xyla-4Galb1-3GalNAca1-4(NeuAc?1-2NeuGc4Mea1-3)GalNAcb1-4(EtnP-6)GlcNAcb1-3Manb1-4Glcb1-1Cer | |
---|---|
Structural Information | |
N- (1-methyl-2-hydroxyethyl) arachidonoylamide (R) | |
Formula | C23H39NO2 |
Exact Mass | 361.298079497 |
Average Mass | 361.5613 |
SMILES | C(CCC(=O)N[C@@H](CO)C)C=CCC=CCC=CCC=CCCCCC |
Physicochemical Information | |
colorless liquid <<7012>>. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | 1H NMR (200 MHz, CDCl3) d(TMS)5.57 (m, 1H), 5.47-5.30 (m, 8H), 4.14-4.02 (m, 1H), 3.71-3.48 (m, 2H), 2.84-2.81 (m, 6H), 2.24-2.01 (m, 6H), 1.77-1.65 (m, 2H), 1.39-1.26 (m, 6H), 1.17 (d, J=3.46Hz, 3H), 0.89 (t, J=6.12Hz, 3H) <<7012>> |
Other Spectra | |
Chromatograms | Rf 0.3(5% MeOH/CHCl3) <<0012>> |
Reported Metabolites, References | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|