LBG00kck:18000SC01:R:CBZ1Sk013: Difference between revisions
Line 4: | Line 4: | ||
|LipidBank=PPA0028 | |LipidBank=PPA0028 | ||
|SysName=1-O-Octadecyl-2-O-formyl-3-O-benzyl-sn-glycerol | |SysName=1-O-Octadecyl-2-O-formyl-3-O-benzyl-sn-glycerol | ||
|Common Name= | |Common Name=1-O-Octadecyl-2-O-formyl-3-O-benzyl-sn-glycerol | ||
|Melting Point=33.5-34.5° | |Melting Point=33.5-34.5° 0015 | ||
|Reflactive=[ | |Reflactive=[FONT FACE=Symbola/FONT]SUBFONT SIZE=-1D/FONT/SUB= +2.48° (c=5, benzene) 0015 | ||
|IR Spectra=3425, 1630 (H2O); 1729 (Ester-Carbonyl); 1587, 1496(Aromatic); 1195 (Ester); 1126 (Ether); 736, 697 (monosubstit. benzene). | |IR Spectra=3425, 1630 (H2O); 1729 (Ester-Carbonyl); 1587, 1496(Aromatic); 1195 (Ester); 1126 (Ether); 736, 697 (monosubstit. benzene). 0015 | ||
|NMR Spectra= | |NMR Spectra=SUPFONT SIZE=-11/FONT/SUPH-NMR (90 MHz): 0.88 (t, J=7, 3H, (CH2)16CH3); 1.26 (br. s, 32H, (CH2)16CH3); 3.44 (t, J=6.5, 2H, OCH2CH2); 3.59 (d, J=5, 2H, 2H-C(l or 3)); 3.64 (d, J=5, 2H, 2H-C (3 or l); 4.55 (s, 2H, benzyl. H); 5.26 (m, 1H, H-C (2)); 7.32(s, 5H. arom. H); 8.11(s, 1H, CHO). 0015, | ||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Revision as of 20:00, 27 January 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | PPA0028 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kck:18000SC01:R:CBZ1Sk013 |
GlcNAca/b1-3Xyla-4Galb1-3GalNAca1-4(NeuAc?1-2NeuGc4Mea1-3)GalNAcb1-4(EtnP-6)GlcNAcb1-3Manb1-4Glcb1-1Cer | |
---|---|
Structural Information | |
1-O-Octadecyl-2-O-formyl-3-O-benzyl-sn-glycerol | |
| |
Formula | C29H50O4 |
Exact Mass | 462.37091008799996 |
Average Mass | 462.70489999999995 |
SMILES | O(C(C)CCCCCCCCCCCCCCCC)CC(COCc(c1)cccc1)OC=O |
Physicochemical Information | |
33.5-34.5° 0015 | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 3425, 1630 (H2O); 1729 (Ester-Carbonyl); 1587, 1496(Aromatic); 1195 (Ester); 1126 (Ether); 736, 697 (monosubstit. benzene). 0015 |
NMR Spectra | SUPFONT SIZE=-11/FONT/SUPH-NMR (90 MHz): 0.88 (t, J=7, 3H, (CH2)16CH3); 1.26 (br. s, 32H, (CH2)16CH3); 3.44 (t, J=6.5, 2H, OCH2CH2); 3.59 (d, J=5, 2H, 2H-C(l or 3)); 3.64 (d, J=5, 2H, 2H-C (3 or l); 4.55 (s, 2H, benzyl. H); 5.26 (m, 1H, H-C (2)); 7.32(s, 5H. arom. H); 8.11(s, 1H, CHO). 0015, |
Other Spectra | |
Chromatograms |