LBG00kk-:16402BC01:16402BC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL0217 | |LipidBank=EEL0217 | ||
|SysName=1,2-di-O-geranylgeranyl-sn-glycerol | |SysName=1,2-di-O-geranylgeranyl-sn-glycerol | ||
|Common Name=&& | |Common Name=&&1,2-di-O- (3',7',11',15'-tetramethyl-2',6',10',14'-tetraenyl) -sn-glycerol&&1,2-di-O-geranylgeranyl-sn-glycerol&& | ||
|Reflactive=[<FONT FACE="Symbol">a</FONT>]<SUB><FONT SIZE=-1>D</FONT></SUB>= -9.7° <<0166>> | |Reflactive=[<FONT FACE="Symbol">a</FONT>]<SUB><FONT SIZE=-1>D</FONT></SUB>= -9.7° <<0166>> | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL0217 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kk-:16402BC01:16402BC01 |
1,2-di-O- (3',7',11',15'-tetramethyl-2',6',10',14'-tetraenyl) -sn-glycerol | |
---|---|
Structural Information | |
1,2-di-O-geranylgeranyl-sn-glycerol | |
| |
Formula | C45H80O3 |
Exact Mass | 668.610746426 |
Average Mass | 669.1149 |
SMILES | C(=CCCC(=CCOCC([H])(OCC=C(CCC=C(C)CCC=C(CCC)C)C)CO)C)(CCC=C(C)CCC)C |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |