LBG00kkk:18000SC01:CBZ1Sk013:R: Difference between revisions
Line 4: | Line 4: | ||
|LipidBank=PPA0007 | |LipidBank=PPA0007 | ||
|SysName=1-O-Octadecyl-2-O-benzyl-3-O-trityl-sn-glycerol | |SysName=1-O-Octadecyl-2-O-benzyl-3-O-trityl-sn-glycerol | ||
|Common Name= | |Common Name=1-O-Octadecyl-2-O-benzyl-3-O-trityl-sn-glycerol | ||
|Reflactive=[ | |Reflactive=[FONT FACE=Symbola/FONT]SUBFONT SIZE=-1D/FONT/SUB= +7.30±0.06° (c=5, benzene) 0015 | ||
|IR Spectra=1602, 1495 (aromatic); 1120, 1095 (ether); 766, 756, 707 (monosubst. benzene). | |IR Spectra=1602, 1495 (aromatic); 1120, 1095 (ether); 766, 756, 707 (monosubst. benzene). 0015 | ||
|NMR Spectra= | |NMR Spectra=SUPFONT SIZE=-11/FONT/SUPH-NMR (80 MHz): 0.9 (br. t, 3H, (CH2)16CH3); 1.30 (s, ca.32H, (CH2)16CH3); ca. 3.1-3.95 (m, ca. 7H, 3 OCH2 and lH-C(2)); 4.58 and 4.68 (d x d, JSUBFONT SIZE=-1A/FONT/SUBSUBFONT SIZE=-1B/FONT/SUB= 8, 2H, benzyl. H); 7.3 (m, arom. H). 0015, | ||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Revision as of 05:00, 28 January 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | PPA0007 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kkk:18000SC01:CBZ1Sk013:R |
GlcNAca/b1-3Xyla-4Galb1-3GalNAca1-4(NeuAc?1-2NeuGc4Mea1-3)GalNAcb1-4(EtnP-6)GlcNAcb1-3Manb1-4Glcb1-1Cer | |
---|---|
Structural Information | |
1-O-Octadecyl-2-O-benzyl-3-O-trityl-sn-glycerol | |
| |
Formula | C47H64O3 |
Exact Mass | 676.485545914 |
Average Mass | 677.0092599999999 |
SMILES | O(CC(COC(CCCCCCCCCCCCCCCC)C)OCc(c4)cccc4)C(c(c3)cccc3)(c(c2)cccc2)c(c1)cccc1 |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 1602, 1495 (aromatic); 1120, 1095 (ether); 766, 756, 707 (monosubst. benzene). 0015 |
NMR Spectra | SUPFONT SIZE=-11/FONT/SUPH-NMR (80 MHz): 0.9 (br. t, 3H, (CH2)16CH3); 1.30 (s, ca.32H, (CH2)16CH3); ca. 3.1-3.95 (m, ca. 7H, 3 OCH2 and lH-C(2)); 4.58 and 4.68 (d x d, JSUBFONT SIZE=-1A/FONT/SUBSUBFONT SIZE=-1B/FONT/SUB= 8, 2H, benzyl. H); 7.3 (m, arom. H). 0015, |
Other Spectra | |
Chromatograms |