LBG00kkk:18000SC01:YS1CA0002:CBZ1Sk013: Difference between revisions
Line 5: | Line 5: | ||
|SysName=1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol | |SysName=1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol | ||
|Common Name=&&1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol&& | |Common Name=&&1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol&& | ||
|Reflactive=[alpha]_D = +1.25° (c=5, benzene) <<0015>> | |Reflactive=[ alpha ]_D = +1.25° (c=5, benzene) <<0015>> | ||
|IR Spectra=1500 (Aromatic); 1124 (Ether); 738, 700 (monosubstit. benzene); <<0015>> | |IR Spectra=1500 (Aromatic); 1124 (Ether); 738, 700 (monosubstit. benzene); <<0015>> | ||
|NMR Spectra=^1 H-NMR (80 MHz): 0.9 (gr. t, 3H, (CH2)l6CH3); 1.30 (br. s, ca. 32H, (CH2)16CH3); 3.48(s, 3H, OCH3); ca. 3.25-3.80 (m, 7H, 3OCH2 and l H-C(2)); 4.56(s, 2H, benzyl.H); 7.34(s, 5H, arom. H). <<0015>>, | |NMR Spectra=^1 H-NMR (80 MHz): 0.9 (gr. t, 3H, (CH2)l6CH3); 1.30 (br. s, ca. 32H, (CH2)16CH3); 3.48(s, 3H, OCH3); ca. 3.25-3.80 (m, 7H, 3OCH2 and l H-C(2)); 4.56(s, 2H, benzyl.H); 7.34(s, 5H, arom. H). <<0015>>, |
Revision as of 23:00, 19 February 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | PPA0022 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kkk:18000SC01:YS1CA0002:CBZ1Sk013 |
1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol | |
---|---|
Structural Information | |
1-O-Octadecyl-2-O-methyl-3-O-benzyl-sn-glycerol | |
| |
Formula | C29H52O3 |
Exact Mass | 448.39164553 |
Average Mass | 448.72137999999995 |
SMILES | O(C(C)CCCCCCCCCCCCCCCC)CC(COCc(c1)cccc1)OC |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 1500 (Aromatic); 1124 (Ether); 738, 700 (monosubstit. benzene); <<0015>> |
NMR Spectra | 1H-NMR (80 MHz): 0.9 (gr. t, 3H, (CH2)l6CH3); 1.30 (br. s, ca. 32H, (CH2)16CH3); 3.48(s, 3H, OCH3); ca. 3.25-3.80 (m, 7H, 3OCH2 and l H-C(2)); 4.56(s, 2H, benzyl.H); 7.34(s, 5H, arom. H). <<0015>>, |
Other Spectra | |
Chromatograms |