LBG03uuu:R:R:R 2: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL0096 | |LipidBank=EEL0096 | ||
|SysName=phospho-galactosyl-mannosyl-glucosyl-ArOH | |SysName=phospho-galactosyl-mannosyl-glucosyl-ArOH | ||
|Common Name=&&phospho-galactosyl-mannosyl-glucosyl-ArOH&& | |Common Name=&&phospho-galactosyl-mannosyl-glucosyl-ArOH&&phospho-galactosyl-mannosyl-glucosyl-ArOH&& | ||
|Chromatograms=TLC, chloroform-methanol-acetic acid-water (85:22.5:10:4) double development Rf 0.14 chloroform-methanol-acetic acid (65:4:35) Rf 0.04 chloroform-methanol-ammonia (65:35:5) double development Rf 0.11<<0036>>, | |Chromatograms=TLC, chloroform-methanol-acetic acid-water (85:22.5:10:4) double development Rf 0.14 chloroform-methanol-acetic acid (65:4:35) Rf 0.04 chloroform-methanol-ammonia (65:35:5) double development Rf 0.11<<0036>>, | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL0096 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG03uuu:R:R:R 2 |
phospho-galactosyl-mannosyl-glucosyl-ArOH | |
---|---|
Structural Information | |
phospho-galactosyl-mannosyl-glucosyl-ArOH | |
| |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms | TLC, chloroform-methanol-acetic acid-water (85:22.5:10:4) double development Rf 0.14 chloroform-methanol-acetic acid (65:4:35) Rf 0.04 chloroform-methanol-ammonia (65:35:5) double development Rf 0.11<<0036>>, |