LBGPxkkp:16402BC01:16402BC01:CPYCT0008: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|LipidBank=EEL0228 | |LipidBank=EEL0228 | ||
|SysName=cytidine-diphospho- (1,2-di-O-geranylgeranyl) -sn-glycerol | |SysName=cytidine-diphospho- (1,2-di-O-geranylgeranyl) -sn-glycerol | ||
|Common Name=&& | |Common Name=&&CDP-digeranylgeranylglycerol&&cytidine-diphospho- (1.2-di-O-3',7',11',15'-tetramethylhexadec-2',6',10',14'-tetraenyl) -sn-glycerol&&cytidine-diphospho- (1,2-di-O-geranylgeranyl) -sn-glycerol&& | ||
}} | }} | ||
Revision as of 20:00, 8 July 2009
| IDs and Links | |
|---|---|
| LipidBank | EEL0228 |
| LipidMaps | [1] |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBGPxkkp:16402BC01:16402BC01:CPYCT0008 |
| CDP-digeranylgeranylglycerol | |
|---|---|
| |
| Structural Information | |
| cytidine-diphospho- (1,2-di-O-geranylgeranyl) -sn-glycerol | |
| |
| Formula | C57H105N3O13P2 |
| Exact Mass | 1101.712263481 |
| Average Mass | 1102.403542 |
| SMILES | C(C(=CCCC(=CCCC(=CCOCC([H])(COP(OP(OCCOC(C(O)C(C)O)N(C(=O)1)C=CC(N1)N)(O)=O)(O)=O)OCC=C(C)CCC=C(CCC=C(C)CCC)C)C)C)C)CCC(C)(C)C |
| Physicochemical Information | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
