LBGPxkkp:16402BC01:16402BC01:OPP--0002: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL0224 | |LipidBank=EEL0224 | ||
|SysName=1,2-di-O-geranylgeranyl-sn-glycerol-3-phosphate | |SysName=1,2-di-O-geranylgeranyl-sn-glycerol-3-phosphate | ||
|Common Name=&& | |Common Name=&&1,2-di-O- (3',7',11',15'-tetramethylhexadec-2',6',10',14'-tetraenyl) -sn-glycerol-3-phosphate&&1,2-di-O-geranylgeranyl-sn-glycerol-3-phosphate&& | ||
|Mass Spectra=positive FAB-MS 740(M+Na+H)<SUP><FONT SIZE=-1>+</FONT></SUP>, negative FAB-MS 715(M-H)<SUP><FONT SIZE=-1>-</FONT></SUP><<0166>>, | |Mass Spectra=positive FAB-MS 740(M+Na+H)<SUP><FONT SIZE=-1>+</FONT></SUP>, negative FAB-MS 715(M-H)<SUP><FONT SIZE=-1>-</FONT></SUP><<0166>>, | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL0224 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBGPxkkp:16402BC01:16402BC01:OPP--0002 |
1,2-di-O- (3',7',11',15'-tetramethylhexadec-2',6',10',14'-tetraenyl) -sn-glycerol-3-phosphate | |
---|---|
Structural Information | |
1,2-di-O-geranylgeranyl-sn-glycerol-3-phosphate | |
| |
Formula | C50H97O6P |
Exact Mass | 824.7022773460001 |
Average Mass | 825.2753409999999 |
SMILES | CC(CCC)=CCCC(C)=CCCC(=CCOC(COCC=C(C)CCC=C(CCC=C(C)CCCC(C)(C)C)C)(COP(O)(O)=O)[H])C |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | positive FAB-MS 740(M+Na+H)+, negative FAB-MS 715(M-H)-<<0166>>, |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |