LBF08000OX01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01060016 | |LipidMaps=LMFA01060016 | ||
|SysName=2-Oxooctanoic acid | |SysName=2-Oxooctanoic acid | ||
|Common Name=&&2-Keto-n-caprylic acid&& | |Common Name=&&2-Keto-n-caprylic acid&&2-Oxooctanoic acid&& | ||
|Melting Point=32-33 °C | |Melting Point=32-33 °C | ||
|Boiling Point=104 °C at 6 mmHg | |Boiling Point=104 °C at 6 mmHg | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0400 |
LipidMaps | LMFA01060016 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF08000OX01 |
2-Keto-n-caprylic acid | |
---|---|
Structural Information | |
2-Oxooctanoic acid | |
| |
Formula | C8H14O3 |
Exact Mass | 158.094294314 |
Average Mass | 158.19495999999998 |
SMILES | CCCCCCC(=O)C(O)=O |
Physicochemical Information | |
32-33 °C | |
104 °C at 6 mmHg | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |