LBF10206SC02: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030102 | |LipidMaps=LMFA01030102 | ||
|SysName=cis-2, trans-4-Decadienoic acid | |SysName=cis-2, trans-4-Decadienoic acid | ||
|Common Name=&&cis-2, trans-4-Decadienoic acid&& | |||
|Boiling Point=112-114°C at 0.45 mm Hg | |Boiling Point=112-114°C at 0.45 mm Hg | ||
|Optical=1.5007 at 18°C | |Optical=1.5007 at 18°C | ||
|Solubility=soluble in acetone, ether and petroleumether | |Solubility=soluble in acetone, ether and petroleumether | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0141 |
LipidMaps | LMFA01030102 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF10206SC02 |
cis-2, trans-4-Decadienoic acid | |
---|---|
Structural Information | |
cis-2, trans-4-Decadienoic acid | |
| |
Formula | C10H16O2 |
Exact Mass | 168.11502975599998 |
Average Mass | 168.23283999999998 |
SMILES | CCCCCC=CC=CC(O)=O |
Physicochemical Information | |
112-114°C at 0.45 mm Hg | |
1.5007 at 18°C | |
soluble in acetone, ether and petroleumether | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |