LBF11000BC03: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01020053 | |LipidMaps=LMFA01020053 | ||
|SysName=2-Methylundecanoic Acid | |SysName=2-Methylundecanoic Acid | ||
|Common Name=&&2-Methylundecanoic Acid&& | |||
|Melting Point=13°C | |Melting Point=13°C | ||
|Boiling Point=140-142°C/2mmHg | |Boiling Point=140-142°C/2mmHg | ||
|Optical=<FONT FACE="Symbol">h</FONT>25/D=1.4397 | |Optical=<FONT FACE="Symbol">h</FONT>25/D=1.4397 | ||
}} | }} |
Revision as of 07:15, 18 December 2008
IDs and Links | |
---|---|
LipidBank | DFA7021 |
LipidMaps | LMFA01020053 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF11000BC03 |
2-Methylundecanoic Acid | |
---|---|
Structural Information | |
2-Methylundecanoic Acid | |
| |
Formula | C12H24O2 |
Exact Mass | 200.17763001199998 |
Average Mass | 200.31776 |
SMILES | CCCCCCCCCC(C)C(O)=O |
Physicochemical Information | |
13°C | |
140-142°C/2mmHg | |
h25/D=1.4397 | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |