LBF11000OX05: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|LipidMaps=LMFA01060038 | |LipidMaps=LMFA01060038 | ||
|SysName=10-Oxoundecanoic acid | |SysName=10-Oxoundecanoic acid | ||
|Common Name=&&9-Acetylpelargonic acid&& | |Common Name=&&9-Acetylpelargonic acid&&10-Oxoundecanoic acid&& | ||
|Melting Point=58.5-59.5°C | |Melting Point=58.5-59.5°C | ||
|Boiling Point=166-167°C at 1 mm Hg | |Boiling Point=166-167°C at 1 mm Hg | ||
|Solubility=[[Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1926,9,1074|{{RelationTable/GetFirstAuthor|Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1926,9,1074}}]] | |Solubility=[[Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1926,9,1074|{{RelationTable/GetFirstAuthor|Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1926,9,1074}}]] | ||
}} | }} | ||
Revision as of 09:01, 20 December 2008
| IDs and Links | |
|---|---|
| LipidBank | DFA0422 |
| LipidMaps | LMFA01060038 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF11000OX05 |
| 9-Acetylpelargonic acid | |
|---|---|
| |
| Structural Information | |
| 10-Oxoundecanoic acid | |
| |
| Formula | C11H20O3 |
| Exact Mass | 200.141244506 |
| Average Mass | 200.2747 |
| SMILES | CC(=O)CCCCCCCCC(O)=O |
| Physicochemical Information | |
| 58.5-59.5°C | |
| 166-167°C at 1 mm Hg | |
| ChuitPet al. | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
| Reported Metabolites, References | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
