LBF12102SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030042 | |LipidMaps=LMFA01030042 | ||
|SysName=10-Dodecenoic acid | |SysName=10-Dodecenoic acid | ||
|Common Name=&&10-Lauroleic acid&& | |Common Name=&&10-Lauroleic acid&&10-Dodecenoic acid&& | ||
|Melting Point=18°C | |Melting Point=18°C | ||
|Boiling Point=166-168°C at 9 mmHg | |Boiling Point=166-168°C at 9 mmHg | ||
|Solubility=[[Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1927,10,113|{{RelationTable/GetFirstAuthor|Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1927,10,113}}]] | |Solubility=[[Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1927,10,113|{{RelationTable/GetFirstAuthor|Reference:Chuit_P:Boelsing_F:Hausser_J:Malet_G:,Helv. Chim. Acta,1927,10,113}}]] | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0081 |
LipidMaps | LMFA01030042 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF12102SC01 |
10-Lauroleic acid | |
---|---|
Structural Information | |
10-Dodecenoic acid | |
| |
Formula | C12H22O2 |
Exact Mass | 198.16197994799998 |
Average Mass | 198.30187999999998 |
SMILES | CC=CCCCCCCCCC(O)=O |
Physicochemical Information | |
18°C | |
166-168°C at 9 mmHg | |
ChuitPet al. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|