LBF12103SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030041 | |LipidMaps=LMFA01030041 | ||
|SysName=9-Dodecenoic acid | |SysName=9-Dodecenoic acid | ||
|Common Name=&&9-Lauroleic acid&& | |Common Name=&&9-Lauroleic acid&&9-Dodecenoic acid&& | ||
|Boiling Point=142°C at 4 mmHg | |Boiling Point=142°C at 4 mmHg | ||
|Solubility=soluble in benzene, chloroform and ether. | |Solubility=soluble in benzene, chloroform and ether. | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0080 |
LipidMaps | LMFA01030041 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF12103SC01 |
9-Lauroleic acid | |
---|---|
Structural Information | |
9-Dodecenoic acid | |
| |
Formula | C12H22O2 |
Exact Mass | 198.16197994799998 |
Average Mass | 198.30187999999998 |
SMILES | CCC=CCCCCCCCC(O)=O |
Physicochemical Information | |
142°C at 4 mmHg | |
soluble in benzene, chloroform and ether. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |