LBF16107SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030056 | |LipidMaps=LMFA01030056 | ||
|SysName=cis-9-Hexadecenoic acid | |SysName=cis-9-Hexadecenoic acid | ||
|Common Name=&&cis-9-Palmitoleic acid&& | |Common Name=&&cis-9-Palmitoleic acid&&cis-9-Hexadecenoic acid&& | ||
|Melting Point=-0.5 to +0.5°C | |Melting Point=-0.5 to +0.5°C | ||
|Boiling Point=140-141°C at 5mmHg | |Boiling Point=140-141°C at 5mmHg | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0095 |
LipidMaps | LMFA01030056 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF16107SC01 |
cis-9-Palmitoleic acid | |
---|---|
Structural Information | |
cis-9-Hexadecenoic acid | |
| |
Formula | C16H30O2 |
Exact Mass | 254.22458020399998 |
Average Mass | 254.4082 |
SMILES | CCCCCCC=CCCCCCCCC(O)=O |
Physicochemical Information | |
-0.5 to +0.5°C | |
140-141°C at 5mmHg | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |