LBF16114BC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01020137 | |LipidMaps=LMFA01020137 | ||
|SysName=3,7,11,15-Tetramethyl-2 (Z) -Hexadecenoic Acid | |SysName=3,7,11,15-Tetramethyl-2 (Z) -Hexadecenoic Acid | ||
|Common Name=&&Phytenoic Acid&& | |Common Name=&&Phytenoic Acid&&3,7,11,15-Tetramethyl-2 (Z) -Hexadecenoic Acid&& | ||
|Boiling Point=210 - 220°C/11.5mmHg, 174°C/0.4mmHg | |Boiling Point=210 - 220°C/11.5mmHg, 174°C/0.4mmHg | ||
|Density=D20/4 = 0.893 | |Density=D20/4 = 0.893 | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA7105 |
LipidMaps | LMFA01020137 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF16114BC01 |
Phytenoic Acid | |
---|---|
Structural Information | |
3,7,11,15-Tetramethyl-2 (Z) -Hexadecenoic Acid | |
| |
Formula | C20H38O2 |
Exact Mass | 310.28718046 |
Average Mass | 310.51452 |
SMILES | CC(CCCC(CCCC(CCCC(C)C)C)C)=CC(O)=O |
Physicochemical Information | |
210 - 220°C/11.5mmHg, 174°C/0.4mmHg | |
D20/4 = 0.893 | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |