LBF18106SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030078 | |LipidMaps=LMFA01030078 | ||
|SysName=cis-12-Octadecenoic acid | |SysName=cis-12-Octadecenoic acid | ||
|Common Name=&&cis-12-Oleic acid&& | |Common Name=&&cis-12-Oleic acid&&cis-12-Octadecenoic acid&& | ||
|Melting Point=9.8-10.4 / 26.5-27.5°C | |Melting Point=9.8-10.4 / 26.5-27.5°C | ||
|Boiling Point=196°C at 1.5 mmHg | |Boiling Point=196°C at 1.5 mmHg | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0117 |
LipidMaps | LMFA01030078 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF18106SC01 |
cis-12-Oleic acid | |
---|---|
Structural Information | |
cis-12-Octadecenoic acid | |
| |
Formula | C18H34O2 |
Exact Mass | 282.255880332 |
Average Mass | 282.46136 |
SMILES | CCCCCC=CCCCCCCCCCCC(O)=O |
Physicochemical Information | |
9.8-10.4 / 26.5-27.5°C | |
196°C at 1.5 mmHg | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |