LBF18306SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030140 | |LipidMaps=LMFA01030140 | ||
|SysName=trans-3, cis-9, cis-12-Octadecatrienoic acid | |SysName=trans-3, cis-9, cis-12-Octadecatrienoic acid | ||
|Common Name=&&Calea&& | |Common Name=&&Calea&&trans-3, cis-9, cis-12-Octadecatrienoic acid&& | ||
|Melting Point=61-61.5°C | |Melting Point=61-61.5°C | ||
|Solubility=soluble in acetone, ethanol, ether, and petroleumether. | |Solubility=soluble in acetone, ethanol, ether, and petroleumether. | ||
}} | }} |
Revision as of 09:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0179 |
LipidMaps | LMFA01030140 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF18306SC01 |
Calea | |
---|---|
![]() | |
Structural Information | |
trans-3, cis-9, cis-12-Octadecatrienoic acid | |
| |
Formula | C18H30O2 |
Exact Mass | 278.224580204 |
Average Mass | 278.4296 |
SMILES | CCCCCC=CCC=CCCCCC=CCC(O)=O |
Physicochemical Information | |
61-61.5°C | |
soluble in acetone, ethanol, ether, and petroleumether. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |