LBF20403PG04: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|LipidMaps=LMFA03010141 | |LipidMaps=LMFA03010141 | ||
|SysName=9-oxo-15S-hydroxy-prosta-5Z,8 (12) ,13E,17Z-tetraen-1-oic acid | |SysName=9-oxo-15S-hydroxy-prosta-5Z,8 (12) ,13E,17Z-tetraen-1-oic acid | ||
|Common Name=&&Prostaglandin B_3&& | |Common Name=&&Prostaglandin B_3&&9-oxo-15S-hydroxy-prosta-5Z,8 (12) ,13E,17Z-tetraen-1-oic acid&& | ||
}} | }} | ||
Revision as of 09:01, 20 December 2008
| IDs and Links | |
|---|---|
| LipidBank | XPR1703 |
| LipidMaps | LMFA03010141 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF20403PG04 |
| Prostaglandin B3 | |
|---|---|
| |
| Structural Information | |
| 9-oxo-15S-hydroxy-prosta-5Z,8 (12) ,13E,17Z-tetraen-1-oic acid | |
| |
| Formula | C20H28O4 |
| Exact Mass | 332.19875938399997 |
| Average Mass | 332.43392 |
| SMILES | C(=CC[C@H](O)C=CC(=C1CC=CCCCC(O)=O)CCC(=O)1)CC |
| Physicochemical Information | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
