LBF20406AM16: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Hierarchy|{{PAGENAME}}}} | {{Hierarchy|{{PAGENAME}}}} | ||
{{Lipid/Header}} | |||
{{Metabolite | {{Metabolite | ||
Line 9: | Line 11: | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (CDCl3) <FONT FACE="Symbol">d</FONT>6.42 (br s lH), 5.22-5.38 (m, 8H), 3.90 (br s, lH), 3.54 (t, J=5.5 Hz, 2H), 3.32 (q, J=6Hz, 2H), 2.62-2.80 (m, 6H), 1.92-2.18 (m, 6H), 1.50-1.70 (m, 4H), 1.20-1.3 (m, 6H), 0.90 (t, J=7Hz, 3H). [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659|{{RelationTable/GetFirstAuthor|Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659}}]] | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (CDCl3) <FONT FACE="Symbol">d</FONT>6.42 (br s lH), 5.22-5.38 (m, 8H), 3.90 (br s, lH), 3.54 (t, J=5.5 Hz, 2H), 3.32 (q, J=6Hz, 2H), 2.62-2.80 (m, 6H), 1.92-2.18 (m, 6H), 1.50-1.70 (m, 4H), 1.20-1.3 (m, 6H), 0.90 (t, J=7Hz, 3H). [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659|{{RelationTable/GetFirstAuthor|Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659}}]] | ||
}} | }} | ||
{{Lipid/Footer}} |
Revision as of 13:00, 26 July 2009
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | XPR7032 |
LipidMaps | LMFA08020018 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20406AM16 |
N- (3-hydroxypropyl) arachidonoylamide | |
---|---|
Structural Information | |
N- (3-hydroxypropyl) arachidonoylamide | |
| |
Formula | C23H39NO2 |
Exact Mass | 361.298079497 |
Average Mass | 361.5613 |
SMILES | C(O)CCNC(=O)CCCC=CCC=CCC=CCC=CCCCCC |
Physicochemical Information | |
colorless oil Bergstrom_S | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | 1H NMR (CDCl3) d6.42 (br s lH), 5.22-5.38 (m, 8H), 3.90 (br s, lH), 3.54 (t, J=5.5 Hz, 2H), 3.32 (q, J=6Hz, 2H), 2.62-2.80 (m, 6H), 1.92-2.18 (m, 6H), 1.50-1.70 (m, 4H), 1.20-1.3 (m, 6H), 0.90 (t, J=7Hz, 3H). SheskinTet al. |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|