LBF20502SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030180 | |LipidMaps=LMFA01030180 | ||
|SysName=4, 8, 12, 15, 18-Eicosapentaenoic acid / 4, 8, 12, 15, 18-icosapentaenoic acid | |SysName=4, 8, 12, 15, 18-Eicosapentaenoic acid / 4, 8, 12, 15, 18-icosapentaenoic acid | ||
|Common Name=&&Timnodonic acid&&4, 8, 12, 15, 18-Eicosapentaenoic acid | |Common Name=&&Timnodonic acid&&4, 8, 12, 15, 18-Eicosapentaenoic acid&&4, 8, 12, 15, 18-icosapentaenoic acid&& | ||
|Density=0.9399 at 15 °C | |Density=0.9399 at 15 °C | ||
|Optical=1.5109 at 15 °C | |Optical=1.5109 at 15 °C | ||
|Solubility=soluble in benzene, chloroform, ether and petroleum ether. | |Solubility=soluble in benzene, chloroform, ether and petroleum ether. | ||
}} | }} |
Revision as of 09:02, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0219 |
LipidMaps | LMFA01030180 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20502SC01 |
Timnodonic acid | |
---|---|
Structural Information | |
4, 8, 12, 15, 18-Eicosapentaenoic acid / 4, 8, 12, 15, 18-icosapentaenoic acid | |
| |
Formula | C20H30O2 |
Exact Mass | 302.224580204 |
Average Mass | 302.451 |
SMILES | C(C=CCC=CCCC=CCCC=CCCC(O)=O)C=CC |
Physicochemical Information | |
0.9399 at 15 °C | |
1.5109 at 15 °C | |
soluble in benzene, chloroform, ether and petroleum ether. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |