LBF24122BC01: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|LipidMaps=LMFA01020032 | |LipidMaps=LMFA01020032 | ||
|SysName= (+) -2, 4 (l) , 6 (l) -Trimethyl-trans-2-tetracosenoic acid | |SysName= (+) -2, 4 (l) , 6 (l) -Trimethyl-trans-2-tetracosenoic acid | ||
|Common Name=&&C_{27}-Phthienoic acid&&Mycolipenic acid&& | |Common Name=&&C_{27}-Phthienoic acid&&Mycolipenic acid&& (+) -2, 4 (l) , 6 (l) -Trimethyl-trans-2-tetracosenoic acid&& | ||
|Melting Point=39.5-41 °C | |Melting Point=39.5-41 °C | ||
|Optical=1.4598 at 25 °C | |Optical=1.4598 at 25 °C | ||
|Solubility=soluble in acetone, chloroform, methyl alcohol and petroleum ether ; rosettes from acetone at - 8 °C. | |Solubility=soluble in acetone, chloroform, methyl alcohol and petroleum ether ; rosettes from acetone at - 8 °C. | ||
}} | }} | ||
Revision as of 09:01, 20 December 2008
| IDs and Links | |
|---|---|
| LipidBank | DFA0257 |
| LipidMaps | LMFA01020032 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF24122BC01 |
| C27-Phthienoic acid | |
|---|---|
| |
| Structural Information | |
| (+) -2, 4 (l) , 6 (l) -Trimethyl-trans-2-tetracosenoic acid | |
| |
| Formula | C27H52O2 |
| Exact Mass | 408.396730908 |
| Average Mass | 408.70058 |
| SMILES | C(CCC)CCCCCCCCCCCCCCC(C)CC(C=C(C(O)=O)C)C |
| Physicochemical Information | |
| 39.5-41 °C | |
| 1.4598 at 25 °C | |
| soluble in acetone, chloroform, methyl alcohol and petroleum ether ; rosettes from acetone at - 8 °C. | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
