LBG00ckk:18000SC01:16000SC01:18000SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL2148 | |LipidBank=EEL2148 | ||
|SysName=1-stearoyl-2-palmityl-3-stearylglycerol | |SysName=1-stearoyl-2-palmityl-3-stearylglycerol | ||
|Common Name=&& | |Common Name=&&1-octadecanoyl-2-hexadecyl-3-octadecylglycerol&&D,L-1-octadecanoyl-2-hexadecyloxy-3-octadecyloxypropanol&&1-O-octadecanoyl-2-O-hexadecyl-3-O-octadecylglycerol&&1-stearoyl-2-palmityl-3-stearylglycerol&& | ||
|Melting Point=55-55.5°C<<0042>> | |Melting Point=55-55.5°C<<0042>> | ||
|Solubility=CST=177°C <<0042>> | |Solubility=CST=177°C <<0042>> | ||
|IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | |IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | ||
}} | }} |
Revision as of 11:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL2148 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00ckk:18000SC01:16000SC01:18000SC01 |
1-octadecanoyl-2-hexadecyl-3-octadecylglycerol | |
---|---|
Structural Information | |
1-stearoyl-2-palmityl-3-stearylglycerol | |
| |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
55-55.5°C<<0042>> | |
CST=177°C <<0042>> | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | carbonyl band at 1745cm-1; C-O stretching at 1169cm-1; C-O stretching at 1120-1122cm-1; vibration of ethers <<0042>> |
NMR Spectra | |
Other Spectra | |
Chromatograms |