LBG00kck:18000SC01:YS2CA0001:CBZ1Sk013: Difference between revisions
Line 4: | Line 4: | ||
|LipidBank=PPA0012 | |LipidBank=PPA0012 | ||
|SysName=1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol | |SysName=1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol | ||
|Common Name=1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol | |Common Name=&&1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol&& | ||
|Melting Point=28-29 ° 0015 | |Melting Point=28-29 ° <<0015>> | ||
|Reflactive=[FONT FACE= | |Reflactive=[<FONT FACE="Symbol">a</FONT>]<SUB><FONT SIZE=-1>D</FONT></SUB>= +1.70° (c=6, benzene) <<0015>> | ||
|IR Spectra=1749 (Ester-Carbonyl); 1598 (Aromatic); 1372 (Methyl); 1246(Ester); 1126 (Ether); 738 and 701 (monosubst. benzene) 0015 | |IR Spectra=1749 (Ester-Carbonyl); 1598 (Aromatic); 1372 (Methyl); 1246(Ester); 1126 (Ether); 738 and 701 (monosubst. benzene) <<0015>> | ||
|NMR Spectra= | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR (80 MHz): 0.9 (t, 3H, (CH2)l6CH3); 1.28(br. s, ca. 32H, (CH2)16CH3); 2.06 (s, 3H, COCH3); 3.41 (t, J=6.5, 2H, OCH2(CH2)16CH3); 3.54(d, J=5, 2H, 2H-C(l or 3); 3.59 (d, J=5, 2H, 2H-C(3 or l); 4.52(s, 2H, benzyl. H); 5.19(m, lH, H-C(2)); 7.35(s, 5H, arom. H). <<0015>>, | ||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Revision as of 15:00, 18 February 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | PPA0012 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kck:18000SC01:YS2CA0001:CBZ1Sk013 |
1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol | |
---|---|
Structural Information | |
1-O-Octadecyl-2-O-acetyl-3-O-benzyl-sn-glycerol | |
| |
Formula | C30H52O4 |
Exact Mass | 476.38656015199996 |
Average Mass | 476.73148 |
SMILES | C(CCCCCCCCCCCC(OCC(OC(C)=O)COCc(c1)cccc1)C)CCCC |
Physicochemical Information | |
28-29 ° <<0015>> | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 1749 (Ester-Carbonyl); 1598 (Aromatic); 1372 (Methyl); 1246(Ester); 1126 (Ether); 738 and 701 (monosubst. benzene) <<0015>> |
NMR Spectra | 1H-NMR (80 MHz): 0.9 (t, 3H, (CH2)l6CH3); 1.28(br. s, ca. 32H, (CH2)16CH3); 2.06 (s, 3H, COCH3); 3.41 (t, J=6.5, 2H, OCH2(CH2)16CH3); 3.54(d, J=5, 2H, 2H-C(l or 3); 3.59 (d, J=5, 2H, 2H-C(3 or l); 4.52(s, 2H, benzyl. H); 5.19(m, lH, H-C(2)); 7.35(s, 5H, arom. H). <<0015>>, |
Other Spectra | |
Chromatograms |