LBG00kkk:R:R:18000SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL0117 | |LipidBank=EEL0117 | ||
|SysName=1,2-ditosyl-3-stearylglycerol | |SysName=1,2-ditosyl-3-stearylglycerol | ||
|Common Name=&& | |Common Name=&&1,2-ditosyl-3-octadecylglycerol&&1,2-ditosyl-3-O-octadecylglycerol&&1,2-ditosyl-3-stearylglycerol&& | ||
|Reflactive=[<FONT FACE="Symbol">a</FONT>]<SUB><FONT SIZE=-1>D</FONT></SUB> = +0.6° | |Reflactive=[<FONT FACE="Symbol">a</FONT>]<SUB><FONT SIZE=-1>D</FONT></SUB> = +0.6° | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL0117 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kkk:R:R:18000SC01 |
1,2-ditosyl-3-octadecylglycerol | |
---|---|
Structural Information | |
1,2-ditosyl-3-stearylglycerol | |
| |
Formula | C35H56O7S2 |
Exact Mass | 652.346745526 |
Average Mass | 652.94694 |
SMILES | C(OCCCCCCCCCCCCCCCCCC)C(OS(=O)(=O)c(c2)ccc(c2)C)COS(=O)(=O)c(c1)ccc(c1)C |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |