LBG02gkk:g:254nnSCnn:204nnSCnn: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL0048 | |LipidBank=EEL0048 | ||
|SysName=glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol | |SysName=glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol | ||
|Common Name=&& | |Common Name=&&glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol&&glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol&& | ||
|Mass Spectra=negative FAB, m/z 1037.6 (M-H);, | |Mass Spectra=negative FAB, m/z 1037.6 (M-H);, | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR, 4.125-4.150 (doublet, J, 7.5Hz); 4.613-4.625 (doublet, J, 3.75 Hz), | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR, 4.125-4.150 (doublet, J, 7.5Hz); 4.613-4.625 (doublet, J, 3.75 Hz), | ||
|Chromatograms=TLC, chloroform-methanol-conc.ammonia (65:35:5) Rf 0.20TLC, chloroform-methanol-acetic acid-water (85:22.5:8:3, ) Rf 0.44, | |Chromatograms=TLC, chloroform-methanol-conc.ammonia (65:35:5) Rf 0.20TLC, chloroform-methanol-acetic acid-water (85:22.5:8:3, ) Rf 0.44, | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL0048 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG02gkk:g:254nnSCnn:204nnSCnn |
glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol | |
---|---|
Structural Information | |
glucosyl-glucosyl-tetraunsat.-C20,C25-archaeol | |
| |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | negative FAB, m/z 1037.6 (M-H);, |
UV Spectra | |
IR Spectra | |
NMR Spectra | 1H-NMR, 4.125-4.150 (doublet, J, 7.5Hz); 4.613-4.625 (doublet, J, 3.75 Hz), |
Other Spectra | |
Chromatograms | TLC, chloroform-methanol-conc.ammonia (65:35:5) Rf 0.20TLC, chloroform-methanol-acetic acid-water (85:22.5:8:3, ) Rf 0.44, |