Taguchi:Abbreviations
(Redirected from Taguchi:Extraction)
Top | Lipid Class | Method | Symbols |
Extraction
Abbreviation | Description |
---|---|
Bligh and Dyer method | |
Solid-phase extraction method | |
Thin layer chromatography |
Solvent
Abbreviation | Description |
---|---|
Ace | acetone |
AceA | acetic acid |
ACN | acetonitrile |
Amm | ammonia |
AmFo | ammonium formate |
But | butanol |
Chl | chloroform |
ForA | formic acid |
Hex | hexane |
IsoP | isopropanol |
Met | methanol |
MFo | methyl formate |
NaAc | sodium acetate |
PhoA | phosphoric acid |
TriE | triethylamine |
W | water |
Purification
Abbreviation | Description | Vendor |
---|---|---|
C18 SP | C18 Sep-Pak | Waters |
DEAEc | DEAE cellulose | Wako Pure Chemicals |
DEAEsA25 | EAE sephadex A-25 | Amersham Biosciences |
GS4B | glutathione Sepharose 4B | Amersham Biosciences |
SiG | Silica gel | |
OHLB | Oasis HLB | Waters |
Liquid Chromatography
Phase
Abbreviation | Description |
---|---|
Nor | normal |
Rev | reverse |
Program
Abbreviation | Description |
---|---|
Gra | gradient |
Iso | isocratic |
Lin | linear |
Ste | stepwise |
Column
Abbreviation | Description | Vendor |
---|---|---|
ACU18 | ACQUITY UPLC BEH C18 | Waters |
APC18 | Acclaim PepMap300 C18 | LC PACKINGS |
DevC30 | Deverosil C30 | Nomura Chemicals |
DevSi60 | Deverosil Si60 | Nomura Chemicals |
HiQ sil | HiQ sil | KYA TECH |
Si60 | Si60 | Nomura Chemicals |
UC18 | Unison C18 nano LC column | Imtakt |
WXBC18 | Waters X-Bridge C18 | Waters |
System
Abbreviation | Description | Vendor |
---|---|---|
ACQUITY Ultra Performance LC system | Waters | |
HP 1100 HPLC system | Hewlett-Packard | |
LC-10AD vp micro HPLC system | Shimadzu | |
pump model 305 | Gilson | |
Ultimate HPLC system | LC Packings | |
UltiMate 3000 nano/cap/micro LC system | Dionex |
Mass Spectrometry
Ionization
Abbreviation | Description |
---|---|
ESI | electrospray ionization |
FTICR | Fourier transform ion cyclotron resonance |
MS/MS conditions
Abbreviation | Description |
---|---|
MRM | multiple reaction monitoring |
NLS | neutral loss scan |
PIS | precursor ion scan |
Mode
Abbreviation | Description |
---|---|
Pos | positive |
Neg | negative |
System
Abbreviation | Description | Vendor |
---|---|---|
APEX III, FTICR mass spectrometer | Brucker Daltonics | |
LCQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ-Orbitrap, mass spectrometer | Thermo Fisher Scientific | |
4000QTRAP, quadrupole-linear ion trap hybrid mass spectrometer | Applied Biosystems | |
Q-TOF II, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Q-TOF micro, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Quattro II, triple-stage quadrupole mass spectrometer | Micromass |